About Fukushima
Main City | Koriyama City |
---|---|
Total Population | 1,946,000 |
Land Area | 13,782㎢ |
Population Density | 141.3 / ㎢ |
Web Site | http://www.pref.fukushima.lg.jp/sec/01010d/foreign.html |
Market Data
Residential Land Value | 50,700 Yen |
---|---|
Condominium Value | 23,000,000 Yen / 70㎡ |
Office Rent | 2,500 Yen/㎡ |
Major Companies | XEBIO CO.LTD. DAIYU EIGHT CO.,LTD. HONEYS. Co., Ltd. |
Ouchi Juku Traditional Buildings
contact us
Fukushima Association of Real Estate Appraisers
2-5-1, Kuwano, Kooriyama, Fukushima Pref.
Telephone:+81 24-931-4360
Facsimile:+81 24-995-5571
e-mail:fkantei@joy.ocn.ne.jp
Website:http://www.frea.jp/