About Shizuoka
| Main City | Shizuoka City |
|---|---|
| Total Population | 3,513,000 |
| Land Area | 7,777㎢ |
| Population Density | 452 / ㎢ |
| Web Site | http://www.shizuoka-guide.com/index.html |
Market Data
| Residential Land Value | 117,100 Yen |
|---|---|
| Condominium Value | 35,000,000 Yen / 70㎡ |
| Office Rent | 3000 Yen/㎡ |
| Major Companies | SUZUKI MOTOR CORPORATION Yamaha Corporation Hamamatsu Photonics K.K. |
contact us
Shizuoka Association of Real Estate Appraisal
18-11, Tenma-cho, Aoi-ku, Shizuoka, Shizuoka Pref.
Telephone:+81 54-253-6715
Facsimile:+81 54-253-6716
e-mail:s-kantei@adagio.ocn.ne.jp
Website:https://www.shizuoka-kantei.com


