About Kagoshima
Main City | Kagoshima City |
---|---|
Total Population | 1,665,000 |
Land Area | 9,118㎢ |
Population Density | 181 / ㎢ |
Web Site | https://www.kagoshima-kankou.com/for |
Market Data
Residential Land Value | 94,800 Yen |
---|---|
Condominium Value | 25,000,000 Yen / 70㎡ |
Office Rent | 15,000 Yen/㎡ |
Major Companies | NANGOKU CORPORATION MISUMI Corporation NIPPON GAS CO.,LTD |
Sengan-en, traditional Japanese garden
Jōmon Sugi, located on the island of Yakushima
contact us
Kagoshima Association of Real Estate Appraisers
Maeda Bldg., 6-5, Kamoikeshinnmachi, Kagoshima, Kagoshima Pref.
Telephone:+81 99-206-4849
Facsimile:+81 99-258-0389
e-mail:app-0046@po.minc.ne.jp
Website:http://www.kagoshima-kantei.com/