About Okinawa
| Main City | Naha City |
|---|---|
| Total Population | 1,422,000 |
| Land Area | 2,276㎢ |
| Population Density | 624 / ㎢ |
| Web Site | https://visitokinawajapan.com/ |
Market Data
| Residential Land Value | 20,7500 Yen |
|---|---|
| Condominium Value | 30,000,000 Yen / 70㎡ |
| Office Rent | 3,000 Yen/㎡ |
| Major Companies | SAN-A CO.,LTD ORION BREWERIES, LTD. Okinawa Cellular Telephone Company |
contact us
Okinawa Association of Real Estate Appraisers
2-16-19, Kume, Naha, Okinawa Pref.
Telephone:+81 98-867-6275
Facsimile:+81 98-869-9181
Website:https://www.fudousan-kanteishi.okinawa/


